![]() |
YACHT SPECIFICATIONS | ||||||||
| Yacht Name: | Klelea | ||||||||
| Privelege 65 cat (ex-Amazing Grace) | |||||||||
| # of Guests/Best For | LOD | LOA | Beam | Draft | Yr Built | Builder | |||
| Best for 8 | 65 ft | 65 ft | 35 ft | 5 ft 9 in | 1997 | Privilege | |||
| Pref'd pick-up ports | Turn-around | Designer | Last refit | ||||||
| 24 hrs | Marc Lombard | 2017 | |||||||
| TAXES | ![]() |
||||||||
| BVI Cruising | BVI Yacht | SVG/Grenadines - Grenada | |||||||
| Yacht Pays | Yacht Pays | ||||||||
| CREW | |||||||||
| Name | Age | Nationality | License | Yrs Exp | Languages | ||||
| Captain | Phil Pattat-Barrett | . | USA | RYA | Eng | ||||
| Chef Mate | Florence Laidler | . | UK | Eng | |||||
| GUEST ACCOMMODATIONS | |||||||||
| Size & Location | Head ensuite | Elec of Man? | Shwr / Tub? | TV/DVD/CD | A/C &/or Fans | ||||
| Cabin 1 (master?) | Centerline forward King Suite | Yes | Electric | Shower | Yes | Yes | |||
| Cabin 2 | Aft port queen suite | Yes | Electric | Shower | Yes | Yes | |||
| Cabin 3 | Aft starboard queen suite | Yes | Electric | Shower | Yes | Yes | |||
| Cabin 4 | Forward port queen suite | Yes | Electric | Shower | Yes | Yes | |||
| Cabin 5 | |||||||||
| CREW QUARTERS | |||||||||
| Location | Sep Head | Sep. Shwr | Crew smokes? | Sep. crew entry | |||||
| Forward Port | Yes | Yes | No | Yes | |||||
| VESSEL INFRASTRUCTURE | |||||||||
| Headroom in: | Saloon | Guest cabins | Saloon TV/DVD/CD | Other Entrtainment | # DVDs | # CDs | |||
| 7 ft | varies, 6 ft 5 in | Yes | Surround Sound | Yes | Yes | ||||
| Guests smoke? | Where? | Board Games # | Saloon stereo | iPod | Hammock? | # Books | Camcorder | ||
| Yes | Transoms | Yes | Yes | Yes | Yes | Yes | |||
| # Ports & hatches | Bimini top | Full deck awning | Windscoops | Any pets aboard | Guests can bring pets? | ||||
| 25 | Yes | No | No | No | |||||
| # Dine-cockpit | # Dine inside | BBQ (gas/char) | Deck Shower | Swim ladder location | Swim platform(s) | ||||
| 8 | 8 | Yes | Yes, Hot & Cold | Stern | 2 | ||||
| Gen. size | 110v / 220v? | Run gen all nite? | Gen-all-nite fee? | Inverter (size?) | Hairdryers OK | Hairdryer Provided | |||
| 21Kw X 2 | 110v & 220v | Yes | No | 2400 watts | Yes | Yes | |||
| Water capacity | Watermaker | Gals per hour | Ice maker | TP: Bin or Loo | |||||
| 400 gals | Yes | 60 gals/hr | Yes | Loo | |||||
| SPECIALTY CHARTERS | |||||||||
| Kids okay? | Min. age? | Nudists okay ? | Gays okay? | Kosher diets | Other diets available? | ||||
| Yes | Water safe pls | Yes | Yes | Casual | Yes, Pls Enquire | ||||
| WATER SPORTS | |||||||||
| Dinghy size? | Dinghy HP | Type? (hardbottom) | Dinghy pax | Windsurfer | Waterskis (kids too?) | Kneeboard | Wakeboard | ||
| 16 ft | 70 | Hardbottom | 10 | No | Adult | Yes | |||
| # sets snorkel gear | Beach games | Towing tube | Kayaks | Fishing gear | Floating mats | Sailing dingy | U/W camera | ||
| Yes | Yes | Yes | Singles | Yes | Yes | ||||
| Other: | |||||||||
| DIVING | Rendezvous only? | Aboard | |||||||
| License | PADI | Insured by? | Dive fee? | Dives/week? | # tanks | # BCs/Regs | Compressor | ||
| Instructor | Both | No | 3/week | 8 | 8 | Yes | |||
| Diving and gear for up to 3 dives during the week are included for certified divers. Additional dives can be added based upon total number of divers, weather, itinerary and captain’s discretion. Additional Dives*: $50 per dive, per dive Try Scuba: $150/diver, this course does not provide a certification upon completion |
|||||||||
|
CERTIFIED DIVERS
All 7-day charters aboard Kelea include 5 dives for certified divers.
TRY SCUBA / DISCOVER SCUBA DIVING
This is a course for non-certified divers. This allows you to get your feet wet and enjoy the thrills of diving. The course includes a small classroom setting and some basic in-water skills training. Once you have mastered these skills, you will continue to a beautiful, shallow reef dive at a maximum depth of 40 feet. These dives can also count towards an Open Water Scuba Certification but do not result in certification alone.
NIGHT DIVES
Yes - Inquire
WET SUITS
Inquire for size and availability
*Additional dives are based upon weather, itinerary and at Captain’s discretion. Seven dives maximum during the charter week.
All dives and Try Scuba courses include tank fills, all gear including weights and dive lights, briefings and a licensed scuba instructor serving as your guide.
|
|||||||||
| CONTACT INFO, etc | |||||||||
| BVI boatphone | STT phone | Other phone | Sat phone | internet aboard? | e-mail: | ||||
| Yes - BVI only | keleasailingcharters@gmail.com | ||||||||
| Contract name: | Who signs | Official number | Flag | Homeport | |||||
| Kestrel Charters Ltd | Aran Downes | 752919 | BVI | Road Harbour | |||||
| Insurers | P & I amount | Areas covered | |||||||
| Caribbean | |||||||||
| NOTES | |||||||||
| CYBA Green | |||||||||
| Date | 2 Aug, 2023 | ||||||||
| Caveat Emptor | Specifications contained herein are believed to be true and valid, but are neither warranted by CharterPort BVI nor meant to be contracted. | ||||||||
| YACHT PLAN | |||||||||
![]() |
|||||||||