|
CharterPort BVI- Weekly Rates On-Line Yachts "D" through "L"
|
|||||||||||||||||||||
| Yacht | Season | 2 pers | 3 pers | 4 pers | 5 pers | 6 pers | 7 pers | 8 pers | 9 pers | 10 pers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYDREAM | 4 CAB 4 QNs 4 HD/Shwr A/C TV/DVD/CD Wake/Ski/Tube 2 SUP 25 Tanks/14 BCs/12 Regs | ||||||||||||||||||||
| BVI Cruising: Yacht | Other VI Tx: Yacht | ||||||||||||||||||||
| Leopard | W 25/26 | 2/29000 | 3/29500 | 4/30000 | 5/30500 | 6/31000 | 7/31500 | 8/32000 | |||||||||||||
| 62 cat | S 26 | 2/29000 | 3/29500 | 4/30000 | 5/30500 | 6/31000 | 7/31500 | 8/32000 | |||||||||||||
| W 26/27 | 2/29000 | 3/29500 | 4/30000 | 5/30500 | 6/31000 | 7/31500 | 8/32000 | ||||||||||||||
| Xmas | => | => | => | Up to 8 guests: $37,000 (Must end by 27 Dec) | |||||||||||||||||
| New Yrs | => | => | => | Up to 8 guests: $39,000 (Start on/after 28 Dec) | Max 15% commissions please | ||||||||||||||||
| Diving | Up to 12 dives & gear are $250 for the week, includes gear Discover scuba : $300 | Open Water Referral Cert: $400 | Full Open Water Cert: $650 |
||||||||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||||||
| EMYSA | 3 QN 3 HD 3 SHR AC TV/DVD 110v TEL Wake/Tube 2 KYKs 2 SUPs Sea Scooters | ||||||||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | Legal in the BVI | |||||||||||||||||||
| Leopard | W 25/26 | 2/31500 | 3/32000 | 4/32500 | 5/33000 | 6/33500 | |||||||||||||||
| 58 cat | S 26 | 2/31500 | 3/32000 | 4/32500 | 5/33000 | 6/33500 | |||||||||||||||
| W 26/27 | 2/31500 | 3/32000 | 4/32500 | 5/33000 | 6/33500 | ||||||||||||||||
| Xmas | => | => | => | up to: | 6/36850 | ||||||||||||||||
| Nw Yrs | => | => | => | up to: | 6/40200 | ||||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||||||
| KELEA | 5 CAB 1 KNG 4 QNS 5 HD/SHR A/C TV/DVD/CD | ||||||||||||||||||||
| BVI Cruising: Yacht | Other VI Tx: Yacht | ||||||||||||||||||||
| Privilege | W 25/26 | 2/27000 | 3/27000 | 4/27000 | 5/27500 | 6/28000 | 7/29000 | 8/30000 | 9/31000 | 10/32000 | Fully-Crewed | ||||||||||
| 65 cat | W 25/26 | Up to 10/24,000 | Captained+Mate Only, Plus Expenses (incl: Fuel) | ||||||||||||||||||
| S 26 | 2/27000 | 3/27000 | 4/27000 | 5/27500 | 6/28000 | 7/29000 | 8/30000 | 9/31000 | 10/32000 | Fully-Crewed | |||||||||||
| S 26 | Up to 10/24,000 | Captained+Mate Only, Plus Expenses (incl: Fuel) | |||||||||||||||||||
| W 26/27 | 2/27000 | 3/27000 | 4/27000 | 5/27500 | 6/28000 | 7/29000 | 8/30000 | 9/31000 | 10/32000 | Fully-Crewed | |||||||||||
| W 26/27 | Up to 10/24,000 | Captained+Mate Only, Plus Expenses (incl: Fuel) | |||||||||||||||||||
| Xmas | => | Up to 10 guests: $35,200 | Fully-Crewed | ||||||||||||||||||
| Xmas | => | Up to 10 guests: $26,400 | Captained-Only, Plus Expenses | ||||||||||||||||||
| New Yrs | => | Up to 10 guests: $36,800 | Fully-Crewed | ||||||||||||||||||
| New Yrs | => | Up to 10 guests: $27,600 | Captained-Only, Plus Expenses | ||||||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | Max 15% commissions | ||||||||||||||||||||
| KERRY LEE | 3 CAB 3 QNS 5 HD/SHR A/C TV/DVD/CD 2 SUP/Tube/2 Scooter | ||||||||||||||||||||
| BVI Cruising: Yacht | Other VI Tx: Yacht | ||||||||||||||||||||
| Lagoon | W 25/26 | Up to 6/16,000 | 6 nights | 6 NIGHTS ABOARD, Captained-Only, Plus Expenses incl: tax, fuel, water | |||||||||||||||||
| 46 cat | S 26 | Up to 6/16,000 | 6 nights | 6 NIGHTS ABOARD, Captained-Only, Plus Expenses incl: tax, fuel, water | |||||||||||||||||
| W 26/27 | Up to 6/16,000 | 6 nights | 6 NIGHTS ABOARD, Captained-Only, Plus Expenses incl: tax, fuel, water | ||||||||||||||||||
| Xmas | => | Up to 6 guests: $17,500 | 6 NIGHTS | Captained-Only, Plus Expenses incl: tax, fuel, water | |||||||||||||||||
| New Yrs | => | Up to 6 guests: $19,000 | 6 NIGHTS | Captained-Only, Plus Expenses incl: tax, fuel, water | |||||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | Max 15% commissions | ||||||||||||||||||||
| KISMET | 4 CAB 4 QNS 4 HD/SHR A/C TV/DVD/CD | ||||||||||||||||||||
| BVI Cruising: Yacht | Other VI Tx: Yacht | ||||||||||||||||||||
| Leopard | W 25/26 | 2/20500 | 3/21500 | 4/22500 | 5/23500 | 6/24500 | 7/25500 | 8/26500 | |||||||||||||
| 50 cat | S 26 | 2/20500 | 3/21500 | 4/22500 | 5/23500 | 6/24500 | 7/25500 | 8/26500 | |||||||||||||
| W 26/27 | 2/24500 | 3/24500 | 4/25500 | 5/26500 | 6/27500 | 7/28500 | 8/29500 | ||||||||||||||
| S 27 | 2/24500 | 3/24500 | 4/25500 | 5/26500 | 6/27500 | 7/28500 | 8/29500 | ||||||||||||||
| Xmas | => | => | => | => | => | Up to 8 guests: $35,000 | |||||||||||||||
| New Yrs | => | => | => | => | => | Up to 8 guests: $36,000 | Max 15% commissions | ||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||||||
| LADY MARIGOT | 4 CAB 4 QNS 4 HD/SHR A/C TV/DVD/CD KYK/Wake/Ski/Tube | ||||||||||||||||||||
| SVG & Grenada | Taxes: Yacht | ||||||||||||||||||||
| Privilege | W 25/26 | 2/25500 | 3/26000 | 4/26500 | 5/27000 | 6/27500 | 7/28000 | 8/28500 | |||||||||||||
| 58 cat | S 26 | 2/25500 | 3/26000 | 4/26500 | 5/27000 | 6/27500 | 7/28000 | 8/28500 | |||||||||||||
| W 26/27 | 2/26500 | 3/27000 | 4/27500 | 5/28000 | 6/28500 | 7/29000 | 8/29500 | ||||||||||||||
| S 27 | 2/26500 | 3/27000 | 4/27500 | 5/28000 | 6/28500 | 7/29000 | 8/29500 | ||||||||||||||
| Xmas | => | => | => | => | => | Up to 8 guests: $32,000 | |||||||||||||||
| New Yrs | => | => | => | => | => | Up to 8 guests: $34,000 | Max 15% commissions | ||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||||||
| LAUREL LEE | 5 CAB 5 QNS 5 HD/SHR A/C TV/DVD/CD KYK/Wake/Ski/Tube | ||||||||||||||||||||
| BVI Cruising: Yacht | Other VI Tx: Yacht | ||||||||||||||||||||
| Leopard | W 25/26 | 2/32000 | 3/32000 | 4/32000 | 5/32000 | 6/32000 | 7/32750 | 8/33500 | 9/35250 | 10/36000 | |||||||||||
| 58 cat | S 26 | 2/32000 | 3/32000 | 4/32000 | 5/32000 | 6/32000 | 7/32750 | 8/33500 | 9/35250 | 10/36000 | |||||||||||
| W 26/27 | 2/32500 | 3/32500 | 4/32500 | 5/32500 | 6/33500 | 7/34500 | 8/35500 | 9/36500 | 10/37500 | ||||||||||||
| S 27 | 2/32500 | 3/32500 | 4/32500 | 5/32500 | 6/33500 | 7/34500 | 8/35500 | 9/36500 | 10/37500 | ||||||||||||
| Xmas | => | => | => | => | => | Up to 8 guests: $39,050 and 10 guests: $41,250 | |||||||||||||||
| New Yrs | => | => | => | => | => | Up to 8 guests: $40,825 and 10 guests: $43,000 | Max 15% commissions please | ||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||||||
| LIQUID SKY | 3 CAB 3 QNS 3 HD/SHR A/C TV/DVD/CD KYK/Wake/Ski/Tube | ||||||||||||||||||||
| Spring Special for catamaran LIQUID SKY • Pay for 6 nights, get the 7th night free! For charters occurring between 28 April and 28 May, 2026. (for charters of up to 6 guests for 7 nights or greater) |
|||||||||||||||||||||
| BVI Cruising: Yacht | Other VI Tx: Yacht | ||||||||||||||||||||
| Pajot | S 26 | 2/48000 | 3/49500 | 4/51000 | 5/53000 | 6/55000 | 7/58000 | 8/61000 | Note: Rates are for 6 guests in 3 guest suites. For up to 6 guests in 4 guest suites: US$61,000 | ||||||||||||
| 67 cat | W 26/27 | 2/48000 | 3/49500 | 4/51000 | 5/53000 | 6/55000 | 7/58500 | 8/62000 | Grenadines | ||||||||||||
| S 27 | 2/48000 | 3/49500 | 4/51000 | 5/53000 | 6/55000 | <7/58500 | 8/62000 | ||||||||||||||
| 2024 | Xmas | => | => | => | Up to 6 guests: $67,000 | ||||||||||||||||
| Launch | Xmas | => | Note: Rate above is for 6 guests in 3 guest suites. For up to 6 guests in 4 guest suites: US$69,000 | ||||||||||||||||||
| New Yrs | => | => | => | Up to 6 guests: $69,000 | |||||||||||||||||
| New Yrs | => | Note: Rate above is for 6 guests in 3 guest suites. For up to 6 guests in 4 guest suites: US$71,000 | |||||||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | Max 15% commissions please | ||||||||||||||||||||